Description
Carphin Cream is a targeted solution formulated to effectively reduce the appearance of dark circles and puffiness around the eyes, leaving the delicate skin looking brighter, smoother, and more youthful. This dark circle remover is Infused with potent ingredients known for their skin-brightening and revitalizing properties, our dark circle remover cream works to diminish dark circles caused by fatigue, stress, or genetics, revealing a refreshed and rejuvenated eye area.
CARPHIN
Smoothes & refreshes Diminish the appearance of dark circles and puffiness.
There are no question found.
INGREDIENTS
- Hamamelis Virginiana
- Niacinamide
- Borago Officinalis Seed Oil
- Potassium Cetyl Phosphate
- Caprylyl Glycol
DIRECTIONS
After cleaning & drying your skin, apply CARPHIN cream under each eye starting at the narrowest point of the inner corner
PRECAUTIONS
- Keep out of the reach of children Store at cool room temperature Avoid contact with inner corner of the eyes.
- For External Use Only
Quick Comparison
Carphin Cream remove | Clearac Anti Acne Family remove | Revlay Anti Wrinkle remove | Solisban SC Sunblock SPF 40 remove | Clearac Gel remove | Revalay Anti Aging Cream remove | |
---|---|---|---|---|---|---|
Name | Carphin Cream remove | Clearac Anti Acne Family remove | Revlay Anti Wrinkle remove | Solisban SC Sunblock SPF 40 remove | Clearac Gel remove | Revalay Anti Aging Cream remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨1,260.00 | ₨4,210.00 | ₨4,670.00 | ₨1,980.00 | ₨970.00 | ₨1,680.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
For oily, Acne Prone & Normal Skin
|
|
| ||
Content | Carphin Cream is a targeted solution formulated to effectively reduce the appearance of dark circles and puffiness around the eyes, leaving the delicate skin looking brighter, smoother, and more youthful. This dark circle remover is Infused with potent ingredients known for their skin-brightening and revitalizing properties, our dark circle remover cream works to diminish dark circles caused by fatigue, stress, or genetics, revealing a refreshed and rejuvenated eye area. CARPHIN Smoothes & refreshes Diminish the appearance of dark circles and puffiness. | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction. PRODUCT BENEFITS Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 56 | 0 | 0 | 14 | 17 | 15 |
Shipping |
Rating & Review
There are no reviews yet.