Reviews
Questions
Cleansers
Soaps
Sunblock
Skincare
Hair care
There are no question found.
Cleansers
- Acnipex Cleanser (For all skin types)
- Claripex Face Wash (For all skin types)
Soaps
- Aqura Bar (Moisturizing Soap)
- Claripex Bar (Skin-lightening soap)
- Clearac Bar (Anti-acne Soap)
- Sebtus Bar (Anti-Dandruff Soap)
Sunblock
- Helicare
- Solisban SC Sunblock SPF 40
- Sun Shun Sunblock SPF 50
Skincare
- Carphin Cream (Reduce the appearance of dark circles)
- Claripex Cream (Skin Lightening Cream)
- Clearac Gel (Anti-Acne Gel)
- Curaloe Gel (Pure aloe vera gel)
- Revalay Anti-Aging Cream (Anti-Aging Cream)
Hair care
Sebtus Shampoo (Anti-Dandruff Shampoo)
Quick Comparison
AQURA ENRICHED MOISTURIZING LOTION remove | Acnipex Cleanser remove | Aqura Emollient Cream remove | |||
---|---|---|---|---|---|
Name | AQURA ENRICHED MOISTURIZING LOTION remove | Acnipex Cleanser remove | Aqura Emollient Cream remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | |||||
Rating | |||||
Price | ₨1,290.00 | ₨990.00 | ₨980.00 | ||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description |
|
|
| ||
Content | AQURA is a Hypoallergenic, Enriched moisturizing lotion containing natural lipids similar to the skin's physiological lipids in (DMS) a structure similar to the skin, revitalizing dry skin. | Acnipex Cleanser is an Anti-acne Face Wash crafted to effectively target and eliminate acne-causing impurities while maintaining the skin's natural balance. Our Anti-Acne Face Wash is formulated with a blend of clinically proven ingredients, this gentle yet powerful cleanser penetrates deep into pores to remove excess oil, dirt, and bacteria, leaving your skin refreshed and rejuvenated. INDICATIONS All skin types including sensitive skin | Aqura Cream helps to maintain and restore the skin's optimal moisture balance while hydrating and revitalizing the skin. Aqura Cream is a premium emollient experience for dry, sensitive skin by protecting against moisture loss. | ||
Weight | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | ||
Additional information | |||||
Sold | 15 | 27 | 7 | ||
Shipping |
Rating & Review
There are no reviews yet.